CFD ETF
Speculate on dynamic trends in global markets and entire industries
Speculate on the rise and fall of prices of entire market sectors and rapid movements of current trends in all global industrial sectors without the need for actual ownership.
Terms and Conditions
| Instrument | Leverage (up to)* | Typical Spread** | Commission*** | Value of 1 lot | Min. trade | Trading hours (CET) |
|---|---|---|---|---|---|---|
| ARKW | 1:5 | 16 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| FIVG | 1:5 | 2 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| GLD | 1:5 | 2 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| IBIT | 1:5 | 20 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| ICLN | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| IPAY | 1:5 | 19 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| METV | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| PBW | 1:5 | 4 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| QLD | 1:5 | 2 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| SCO | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| SPUS | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| SPXU | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| UCO | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| UVXY | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| VHT | 1:5 | 6 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| VIXY | 1:5 | 1 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| VOO | 1:5 | 3 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
| XLV | 1:5 | 2 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
* Leverage effect: Trading CFD products with leverage carries a high level of risk and can result in the loss of all or part of your invested capital. Never invest more than you can afford to lose.
** Spread:** Immediately after opening or closing a trading position, the spread will be deducted from your account, which represents the difference between the current bid and ask price. Note: ETFobchodník reserves the right to widen the spread at its discretion, reduce leverage, set maximum order limits, and overall client exposure. ETFobchodník also reserves the right to increase margin in situations dictated by market conditions.
*** Commission: The minimum commission, which depends on the currency of your account, is (5 EUR / 5 USD / 125 CZK / JPY 750 / GBP 5 / CHF 5 / AUD 10 / CAD 10). The commission is deducted from your account when opening and closing a trading position.
Start trading today
Open an account in a few minutes and get access to CFD ETF tools, the professional MetaTrader 5 platform, and expert support in Slovak.