CFD Commodities
Take advantage of price fluctuations in gold, oil, and other key commodities
Gain exposure to commodities such as gold, oil, and other commodities through contracts for difference. Contracts react to immediate changes in market prices on global exchanges.
Terms and Conditions
| Instrument | Leverage (up to)* | Typical Spread** | Value of 1 lot | Trading hours (CET) |
|---|---|---|---|---|
| .BrentCrude#*** | 1:10 | 0.24 | 1000 barrel* | 2:05 am - 11:00 pm |
| .BrentCrude*** | 1:10 | 0.24 | 100 barrel* | 2:05 am - 11:00 pm |
| .USCocoa_ | 1:10 | 29 | 1 instrument* | 10:45 am – 7:30 pm |
| .USCocoa_# | 1:10 | 29 | 10 instrument* | 10:45 am – 7:30 pm |
| .USCoffe_# | 1:10 | 1.61 | 2000 pound* | 10:30 am – 7:30 pm |
| .USCotto_ | 1:10 | 0.55 | 100 pound* | 3:00 am – 8:20 pm |
| .USCotto_# | 1:10 | 0.55 | 500 pound* | 3:00 am – 8:20 pm |
| .USSugar_ | 1:10 | 0.13 | 100 pounds* | 9:30 am – 7:00 pm |
| .USSugar_# | 1:10 | 0.13 | 1120 pound* | 9:30 am – 7:00 pm |
| .WTICrude#*** | 1:10 | 0.04 | 1000 barrel* | 0:05 am - 11:00 pm |
| .WTICrude*** | 1:10 | 0.04 | 100 barrel* | 0:05 am - 11:00 pm |
| Aluminium | 1:10 | 18.55 | 25 metric tonnes* | 2:05 am - 7:55 pm |
| Copper | 1:10 | 0.1 | 25000 metric tonnes* | 0:02 am - 11:00 pm |
| Copper.LME | 1:10 | 94.2 | 30 metric tonnes* | 2:05 am - 7:55 pm |
| Corn | 1:10 | 0.02 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
| Natgas | 1:10 | 0.03 | 10000 million British thermal units (MMBtu)* | 0:02 am - 11:00 pm |
| Nickel | 1:10 | 1000 | 10 metric tonnes* | 9:05 am - 7:55 pm |
| Palladium | 1:10 | 32.5 | 100 troy ounce* | 0:02 am - 11:00 pm |
| Platinum | 1:10 | 10.68 | 50 troy ounces* | 0:02 am - 11:00 pm |
| Soybean | 1:10 | 0.05 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
| Wheat | 1:10 | 0.03 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
| XAGUSD# | 1:10 | 0.23 | 5000 troy ounce | 1:00 am - 11:00 pm |
| XAUEUR | 1:20 | 3.83 | 10 troy ounce | 1:00 am - 11:00 pm |
| XAUUSD# | 1:20 | 3.85 | 100 troy ounce | 1:00 am - 11:00 pm |
| Zinc | 1:10 | 19.88 | 50 metric tonnes* | 2:00 am - 8:00 pm |
| GAS**** | 1:10 | 0.02 | 10000 million British thermal units (MMBtu)* | 0:02 am - 11:00 pm |
| XPDUSD | 1:10 | 34.33 | 100 troy ounces* | 0:02 am - 11:00 pm |
| ZINC.LME | 1:10 | 18.01 | 50 metric tonnes* | 2:05 am - 19:55 pm |
* Leveraged effect: Trading CFD products with leverage carries a high level of risk and can result in the loss of all or part of your invested capital. Never invest more than you can afford to lose.
**Spread:** Immediately after opening or closing a trading position, the spread will be deducted from your account, which represents the difference between the current bid and ask price. Note: ETFobchodník reserves the right to widen the spread at its discretion, reduce leverage, set maximum order limits, and overall client exposure. ETFobchodník also reserves the right to increase margin in situations where market conditions require it.
*** Initial margin is fixed and therefore does not depend on the opening price. You can find the current initial margin on your trading platform in the specification for each of these instruments.
**** Gas price (GAS) is based on the reference node HUB-NYMEX, Henry Hub Natural Gas (symbol FFS: XNGUSD). The spot price is derived from the weighted average between futures contracts for the 1st and 2nd month and follows the New York business day convention. For GAS, 1 unit corresponds to 10,000 MMBtu (million British thermal units).
Start trading commodities today
Access the most traded commodities in the world with low spreads and professional support in Slovak.